How are we doing?

Punctuality is hugely important to us, because we know how frustrating delays and cancellations can be.

We measure how punctual our services are using the ‘On Time’ measure, in common with other train operators. This measure records punctuality to the minute at every station, and not just the final destination of the train.

We measure our performance in four-week long periods, with 13 periods being reported each year. The reporting year starts in April with Period 1. You will be able to see the most up to date figures here as soon as they become available (usually around 2 weeks after the end of each Period).

You can find out more about the industry's current official measure of punctuality on the Network Rail website.

Current Period: Period 10

08 December 2024 - 04 January 2025

Cancellations

Cancellations Table
Service Provider Passenger services Total scheduled passenger services P-Coded All causes Southeastern only
Period (Moving annual average) Period (Moving annual average) Period (Moving annual average)
All Providers All passenger services 37,439 0 0.15 3.9% 2.4% 2.0% 1.1%
Service Group Metro services 21,361 0 0 3.6% 2.3% 2.0% 1.0%
Mainline services 12,898 0 0 4.3% 2.6% 2.1% 1.1%
Highspeed services 3,180 0 0 4.7% 2.2% 0.9% 1.0%
Metro Dartford via Bexleyheath 3,854 0 0 4.2% 2.8% 1.6% 1.3%
Victoria to Orpington 2,461 0 0 6.1% 2.4% 2.8% 1.1%
Hayes Line 3,446 0 0 4.5% 2.7% 2.2% 1.1%
Orpington via Grove Park 5,045 0 0 2.2% 1.6% 1.9% 0.8%
Dartford via Sidcup 3,856 0 0 2.9% 2.3% 2.1% 1.0%
Dartford via Charlton and Lewisham 1,493 0 0 2.2% 1.9% 1.5% 1.0%
Dartford via Greenwich 1,206 0 0 2.7% 2.1% 1.8% 1.2%
Mainline Hastings Line 2,690 0 0 4.7% 3.3% 2.7% 1.1%
Chatham Line 3,221 0 0 4.6% 2.5% 2.1% 1.1%
Ramsgate Line 2,440 0 0 4.3% 2.5% 1.3% 0.9%
Maidstone East Line 1,758 0 0 1.7% 2.0% 0.5% 0.8%
Sheerness Branch 1,147 0 0 6.3% 2.9% 4.4% 1.7%
Medway Valley Line 1,624 0 0 4.5% 2.2% 2.6% 1.4%
Highspeed Highspeed (via Ashford) 1,922 0 0 5.7% 2.3% 1.0% 1.1%
Highspeed (via Gravesend) 1,258 0 0 3.1% 2.2% 0.8% 0.9%

Punctuality

Service Provider Passenger services On Time Time to 3 Time to 15
Period MAA (Moving annual average) Period MAA (Moving annual average) Period MAA (Moving annual average)
All Providers All passenger services 61.8% 66.6% 81.2% 84.8% 98.1% 98.6%
Service Group Metro services 66.4% 69.4% 85.7% 87.6% 99.2% 99.2%
Mainline services 54.8% 63.0% 74.2% 80.8% 96.5% 97.9%
Highspeed services 55.9% 61.0% 77.0% 81.4% 97.0% 98.0%
Metro Dartford via Bexleyheath 63.5% 65.4% 84.3% 85.2% 99.1% 98.9%
Victoria to Orpington 54.0% 58.3% 81.4% 84.8% 98.6% 99.3%
Hayes Line 66.5% 75.1% 85.5% 90.1% 99.0% 99.1%
Orpington via Grove Park 68.9% 71.6% 86.8% 88.3% 99.3% 99.3%
Dartford via Sidcup 63.9% 69.0% 83.1% 86.4% 99.2% 99.1%
Dartford via Charlton and Lewisham 78.1% 73.6% 93.1% 90.5% 99.7% 99.4%
Dartford via Greenwich 77.8% 77.7% 91.8% 91.5% 99.6% 99.4%
Mainline Hastings Line 46.3% 57.5% 67.5% 77.4% 95.7% 97.3%
Chatham Line 46.9% 57.3% 67.4% 76.5% 94.9% 97.2%
Ramsgate Line 53.6% 59.5% 75.1% 79.1% 96.9% 97.8%
Maidstone East Line 64.1% 59.7% 80.1% 84.6% 98.6% 98.6%
Sheerness Branch 67.7% 73.8% 85.5% 89.4% 99.5% 99.5%
Medway Valley Line 75.9% 81.0% 90.2% 93.4% 98.3% 99.3%
Highspeed Highspeed (via Ashford) 57.3% 59.3% 79.2% 81.3% 97.7% 98.1%
Highspeed (via Gravesend) 54.5% 62.7% 75.0% 81.5% 96.4% 98.0%

Late Arrivals

Service Provider Passenger services 30-59 minutes 60-119 minutes > 119 minutes
Total % Total % Total %
All Providers All passenger services 110 0.29% 27 0.07% 0 0.00%
Service Group Metro services 20 0.09% 1 0.00% 0 0.00%
Mainline services 75 0.58% 23 0.18% 0 0.00%
Highspeed services 15 0.47% 3 0.09% 0 0.00%
Metro Dartford via Bexleyheath 5 0.13% 0 0.00% 0 0.00%
Victoria to Orpington 3 0.12% 0 0.00% 0 0.00%
Hayes Line 3 0.09% 0 0.00% 0 0.00%
Orpington via Grove Park 3 0.06% 1 0.02% 0 0.00%
Dartford via Sidcup 3 0.08% 0 0.00% 0 0.00%
Dartford via Charlton and Lewisham 1 0.07% 0 0.00% 0 0.00%
Dartford via Greenwich 2 0.17% 0 0.00% 0 0.00%
Mainline Hastings Line 18 0.67% 7 0.26% 0 0.00%
Chatham Line 30 0.93% 7 0.22% 0 0.00%
Ramsgate Line 14 0.57% 8 0.33% 0 0.00%
Maidstone East Line 8 0.46% 1 0.06% 0 0.00%
Sheerness Branch 0 0.00% 0 0.00% 0 0.00%
Medway Valley Line 5 0.30% 0 0.00% 0 0.00%
Highspeed Highspeed (via Ashford) 3 0.16% 0 0.00% 0 0.00%
Highspeed (via Gravesend) 12 0.95% 3 0.24% 0 0.00%

Capacity

Passenger services Short formations
Period MAA (Moving annual average)
All passenger services 0.24 0.19

Improving performance on Southeastern

We’re dedicated to providing you with the most reliable rail service possible. Our Joint Performance Strategy, published by Southeastern and Network Rail, demonstrates this commitment to improving the reliability of our network for passengers.

Want to know more about what we’re doing to improve?

Download our Joint Performance Strategy


National Rail Passenger Survey

We always take customer feedback into account and use it for the continuous improvement of our services. To see what our customers are saying about us, download the latest National Rail Passenger Survey (NRPS) report


Questions about our services?

Get in touch