How are we doing?

Punctuality is hugely important to us, because we know how frustrating delays and cancellations can be.

We measure how punctual our services are using the ‘On Time’ measure, in common with other train operators. This measure records punctuality to the minute at every station, and not just the final destination of the train.

We measure our performance in four-week long periods, with 13 periods being reported each year. The reporting year starts in April with Period 1. You will be able to see the most up to date figures here as soon as they become available (usually around 2 weeks after the end of each Period).

You can find out more about the industry's current official measure of punctuality on the Network Rail website.

Current Period: Period 8

13 October - 09 November 2024

Cancellations

Cancellations Table
Service Provider Passenger services Total scheduled passenger services P-Coded All causes Southeastern only
Period (Moving annual average) Period (Moving annual average) Period (Moving annual average)
All Providers All passenger services 43,383 0 0.23 2.6% 2.3% 1.1% 1.0%
Service Group Metro services 24,409 0 0 2.6% 2.2% 1.0% 1.0%
Mainline services 15,122 0 0 2.8% 2.5% 1.3% 1.0%
Highspeed services 3,852 0 0 1.7% 2.1% 0.7% 1.0%
Metro Dartford via Bexleyheath 4,174 0 0 4.0% 2.5% 2.1% 1.2%
Victoria to Orpington 3,269 0 0 3.2% 2.1% 0.7% 0.9%
Hayes Line 3,806 0 0 2.4% 2.6% 0.9% 1.1%
Orpington via Grove Park 5,836 0 0 1.6% 1.7% 0.5% 0.7%
Dartford via Sidcup 4,334 0 0 2.6% 2.2% 1.0% 1.0%
Dartford via Charlton and Lewisham 1,649 0 0 2.0% 2.1% 0.8% 1.0%
Dartford via Greenwich 1,341 0 0 1.9% 2.2% 1.2% 1.1%
Mainline Hastings Line 3,184 0 0 4.6% 3.3% 1.3% 0.8%
Chatham Line 4,059 0 0 2.2% 2.2% 1.4% 0.9%
Ramsgate Line 2,668 0 0 2.1% 2.4% 0.9% 0.9%
Maidstone East Line 2,309 0 0 2.3% 2.3% 1.3% 0.9%
Sheerness Branch 1,031 0 0 1.3% 2.6% 0.9% 1.4%
Medway Valley Line 1,871 0 0 3.7% 2.0% 2.1% 1.2%
Highspeed Highspeed (via Ashford) 2,164 0 0 1.5% 2.1% 0.9% 1.1%
Highspeed (via Gravesend) 1,688 0 0 2.1% 2.2% 0.5% 0.9%

Punctuality

Service Provider Passenger services On Time Time to 3 Time to 15
Period MAA (Moving annual average) Period MAA (Moving annual average) Period MAA (Moving annual average)
All Providers All passenger services 60.4% 67.1% 80.7% 85.3% 98.3% 98.7%
Service Group Metro services 63.2% 69.8% 84.0% 87.9% 98.9% 99.1%
Mainline services 55.3% 63.8% 74.8% 81.6% 97.2% 98.0%
Highspeed services 62.5% 61.4% 82.0% 81.8% 98.5% 98.1%
Metro Dartford via Bexleyheath 57.0% 66.0% 80.0% 85.8% 98.6% 99.0%
Victoria to Orpington 56.2% 57.7% 83.2% 84.5% 99.3% 99.2%
Hayes Line 67.7% 76.6% 87.2% 90.9% 99.1% 99.1%
Orpington via Grove Park 64.5% 72.1% 84.2% 88.4% 99.0% 99.2%
Dartford via Sidcup 61.4% 70.1% 81.7% 87.3% 98.7% 99.1%
Dartford via Charlton and Lewisham 72.2% 72.1% 88.8% 89.7% 98.9% 99.3%
Dartford via Greenwich 74.0% 78.0% 89.8% 91.6% 99.1% 99.3%
Mainline Hastings Line 47.5% 58.2% 68.1% 78.2% 95.0% 97.4%
Chatham Line 49.1% 58.7% 69.9% 77.8% 97.5% 97.5%
Ramsgate Line 54.4% 59.9% 74.3% 79.2% 97.0% 97.7%
Maidstone East Line 61.9% 69.3% 79.9% 84.9% 98.1% 98.5%
Sheerness Branch 67.1% 75.2% 87.1% 90.3% 99.5% 99.5%
Medway Valley Line 75.0% 82.0% 91.1% 94.1% 99.2% 99.4%
Highspeed Highspeed (via Ashford) 63.5% 59.6% 83.6% 81.6% 98.5% 98.0%
Highspeed (via Gravesend) 61.6% 63.2% 80.3% 82.0% 98.5% 98.2%

Late Arrivals

Service Provider Passenger services 30-59 minutes 60-119 minutes > 119 minutes
Total % Total % Total %
All Providers All passenger services 121 0.28% 33 0.08% 0 0.00%
Service Group Metro services 49 0.20% 17 0.07% 0 0.00%
Mainline services 65 0.43% 16 0.11% 0 0.00%
Highspeed services 7 0.18% 0 0.00% 0 0.00%
Metro Dartford via Bexleyheath 8 0.19% 4 0.10% 0 0.00%
Victoria to Orpington 3 0.09% 0 0.00% 0 0.00%
Hayes Line 9 0.24% 1 0.03% 0 0.00%
Orpington via Grove Park 12 0.21% 6 0.10% 0 0.00%
Dartford via Sidcup 10 0.23% 3 0.07% 0 0.00%
Dartford via Charlton and Lewisham 4 0.24% 3 0.18% 0 0.00%
Dartford via Greenwich 3 0.22% 0 0.00% 0 0.00%
Mainline Hastings Line 27 0.85% 10 0.31% 0 0.00%
Chatham Line 11 0.27% 1 0.02% 0 0.00%
Ramsgate Line 16 0.60% 2 0.07% 0 0.00%
Maidstone East Line 10 0.43% 2 0.09% 0 0.00%
Sheerness Branch 0 0.00% 0 0.00% 0 0.00%
Medway Valley Line 1 0.05% 1 0.05% 0 0.00%
Highspeed Highspeed (via Ashford) 3 0.14% 0 0.00% 0 0.00%
Highspeed (via Gravesend) 4 0.24% 0 0.00% 0 0.00%

Capacity

Passenger services Short formations
Period MAA (Moving annual average)
All passenger services 0.14 0.22

Improving performance on Southeastern

We’re dedicated to providing you with the most reliable rail service possible. Our Joint Performance Strategy, published by Southeastern and Network Rail, demonstrates this commitment to improving the reliability of our network for passengers.

Want to know more about what we’re doing to improve?

Download our Joint Performance Strategy


National Rail Passenger Survey

We always take customer feedback into account and use it for the continuous improvement of our services. To see what our customers are saying about us, download the latest National Rail Passenger Survey (NRPS) report


Questions about our services?

Get in touch