How are we doing?

Punctuality is hugely important to us, because we know how frustrating delays and cancellations can be.

We measure how punctual our services are using the ‘On Time’ measure, in common with other train operators. This measure records punctuality to the minute at every station, and not just the final destination of the train.

We measure our performance in four-week long periods, with 13 periods being reported each year. The reporting year starts in April with Period 1. You will be able to see the most up to date figures here as soon as they become available (usually around 2 weeks after the end of each Period).

You can find out more about the industry's current official measure of punctuality on the Network Rail website.

Current Period: Period 9

10 November - 07 December 2024

Cancellations

Cancellations Table
Service Provider Passenger services Total scheduled passenger services P-Coded All causes Southeastern only
Period (Moving annual average) Period (Moving annual average) Period (Moving annual average)
All Providers All passenger services 43,776 0 0.23 3.7% 2.4% 1.8% 1.0%
Service Group Metro services 24,641 0 0 3.6% 2.3% 1.7% 1.0%
Mainline services 15,310 0 0 4.2% 2.6% 2.2% 1.0%
Highspeed services 3,852 0 0 2.6% 2.2% 1.4% 1.1%
Metro Dartford via Bexleyheath 4,295 0 0 5.2% 2.7% 2.2% 1.3%
Victoria to Orpington 3,263 0 0 3.3% 2.2% 1.5% 1.0%
Hayes Line 3,806 0 0 3.9% 2.7% 1.5% 1.1%
Orpington via Grove Park 6,053 0 0 2.1% 1.7% 1.3% 0.7%
Dartford via Sidcup 4,271 0 0 4.8% 2.5% 1.8% 1.0%
Dartford via Charlton and Lewisham 1,721 0 0 2.6% 2.2% 1.7% 1.1%
Dartford via Greenwich 1,232 0 0 3.5% 2.3% 2.5% 1.2%
Mainline Hastings Line 3,167 0 0 5.5% 3.5% 2.9% 0.9%
Chatham Line 3,865 0 0 4.4% 2.4% 2.4% 1.0%
Ramsgate Line 2,744 0 0 4.0% 2.5% 2.1% 0.9%
Maidstone East Line 2,287 0 0 3.8% 2.3% 1.2% 0.9%
Sheerness Branch 1,413 0 0 3.0% 2.6% 1.9% 1.4%
Medway Valley Line 1,834 0 0 3.1% 2.1% 2.1% 1.3%
Highspeed Highspeed (via Ashford) 2,171 0 0 2.5% 2.1% 1.4% 1.1%
Highspeed (via Gravesend) 1,654 0 0 2.7% 2.3% 1.5% 1.0%

Punctuality

Service Provider Passenger services On Time Time to 3 Time to 15
Period MAA (Moving annual average) Period MAA (Moving annual average) Period MAA (Moving annual average)
All Providers All passenger services 52.0% 66.6% 73.5% 84.8% 97.7% 98.6%
Service Group Metro services 54.7% 69.2% 77.1% 87.4% 98.6% 99.1%
Mainline services 46.1% 63.2% 66.5% 81.0% 96.2% 97.9%
Highspeed services 58.0% 61.3% 77.5% 81.5% 97.3% 98.0%
Metro Dartford via Bexleyheath 50.6% 65.2% 73.3% 85.0% 97.9% 98.9%
Victoria to Orpington 46.3% 57.7% 73.6% 84.3% 98.3% 99.2%
Hayes Line 57.7% 75.5% 79.5% 90.2% 98.5% 99.1%
Orpington via Grove Park 57.5% 71.4% 78.8% 88.0% 99.2% 99.2%
Dartford via Sidcup 51.2% 69.1% 73.5% 86.4% 98.3% 99.0%
Dartford via Charlton and Lewisham 65.4% 72.5% 86.2% 89.9% 99.8% 99.3%
Dartford via Greenwich 65.2% 77.5% 83.9% 91.3% 99.1% 99.3%
Mainline Hastings Line 39.5% 57.8% 60.2% 77.6% 95.5% 97.3%
Chatham Line 38.5% 57.9% 59.1% 76.9% 94.6% 97.3%
Ramsgate Line 45.2% 59.5% 65.1% 78.8% 95.9% 97.6%
Maidstone East Line 52.1% 68.9% 71.9% 84.6% 97.8% 98.6%
Sheerness Branch 59.0% 74.4% 81.5% 89.8% 99.4% 99.5%
Medway Valley Line 65.7% 81.4% 86.1% 93.6% 99.0% 99.4%
Highspeed Highspeed (via Ashford) 56.9% 59.4% 77.7% 81.3% 97.5% 98.0%
Highspeed (via Gravesend) 59.0% 63.2% 77.3% 81.8% 97.2% 98.1%

Late Arrivals

Service Provider Passenger services 30-59 minutes 60-119 minutes > 119 minutes
Total % Total % Total %
All Providers All passenger services 116 0.26% 11 0.03% 0 0.00%
Service Group Metro services 32 0.13% 1 0.00% 0 0.00%
Mainline services 68 0.44% 7 0.05% 0 0.00%
Highspeed services 16 0.42% 3 0.08% 0 0.00%
Metro Dartford via Bexleyheath 8 0.19% 1 0.02% 0 0.00%
Victoria to Orpington 9 0.28% 0 0.00% 0 0.00%
Hayes Line 9 0.24% 0 0.00% 0 0.00%
Orpington via Grove Park 0 0.00% 0 0.00% 0 0.00%
Dartford via Sidcup 4 0.09% 0 0.00% 0 0.00%
Dartford via Charlton and Lewisham 1 0.06% 0 0.00% 0 0.00%
Dartford via Greenwich 1 0.08% 0 0.00% 0 0.00%
Mainline Hastings Line 10 0.32% 0 0.00% 0 0.00%
Chatham Line 35 0.91% 2 0.05% 0 0.00%
Ramsgate Line 15 0.55% 3 0.11% 0 0.00%
Maidstone East Line 4 0.17% 2 0.09% 0 0.00%
Sheerness Branch 3 0.21% 0 0.00% 0 0.00%
Medway Valley Line 1 0.05% 0 0.00% 0 0.00%
Highspeed Highspeed (via Ashford) 13 0.60% 3 0.14% 0 0.00%
Highspeed (via Gravesend) 3 0.18% 0 0.00% 0 0.00%

Capacity

Passenger services Short formations
Period MAA (Moving annual average)
All passenger services 0.25 0.20

Improving performance on Southeastern

We’re dedicated to providing you with the most reliable rail service possible. Our Joint Performance Strategy, published by Southeastern and Network Rail, demonstrates this commitment to improving the reliability of our network for passengers.

Want to know more about what we’re doing to improve?

Download our Joint Performance Strategy


National Rail Passenger Survey

We always take customer feedback into account and use it for the continuous improvement of our services. To see what our customers are saying about us, download the latest National Rail Passenger Survey (NRPS) report


Questions about our services?

Get in touch