How are we doing?

Punctuality is hugely important to us, because we know how frustrating delays and cancellations can be.

We measure how punctual our services are using the ‘On Time’ measure, in common with other train operators. This measure records punctuality to the minute at every station, and not just the final destination of the train.

We measure our performance in four-week long periods, with 13 periods being reported each year. The reporting year starts in April with Period 1. You will be able to see the most up to date figures here as soon as they become available (usually around 2 weeks after the end of each Period).

You can find out more about the industry's current official measure of punctuality on the Network Rail website.

Current Period: Period 11

05 January - 01 February 2025

Cancellations

Cancellations Table
Service Provider Passenger services Total scheduled passenger services P-Coded All causes Southeastern only
Period (Moving annual average) Period (Moving annual average) Period (Moving annual average)
All Providers All passenger services 44,071 0 0.15 2.5% 2.4% 1.2% 1.1%
Service Group Metro services 24,986 0 0 2.7% 2.3% 1.3% 1.1%
Mainline services 15,264 0 0 2.4% 2.6% 1.1% 1.1%
Highspeed services 3,821 0 0 1.6% 2.2% 0.7% 1.0%
Metro Dartford via Bexleyheath 4,208 0 0 3.8% 3.0% 2.3% 1.4%
Victoria to Orpington 3,880 0 0 3.9% 2.5% 1.3% 1.1%
Hayes Line 3,717 0 0 2.4% 2.7% 1.3% 1.2%
Orpington via Grove Park 5,769 0 0 1.1% 1.5% 0.8% 0.8%
Dartford via Sidcup 4,138 0 0 2.5% 2.4% 1.2% 1.1%
Dartford via Charlton and Lewisham 1,643 0 0 3.5% 2.0% 1.7% 1.0%
Dartford via Greenwich 1,586 0 0 3.3% 2.2% 1.2% 1.2%
Mainline Hastings Line 3,169 0 0 4.5% 3.3% 2.0% 1.2%
Chatham Line 3,922 0 0 2.1% 2.5% 0.9% 1.1%
Ramsgate Line 2,635 0 0 2.4% 2.4% 0.9% 0.9%
Maidstone East Line 2,278 0 0 0.9% 1.9% 0.6% 0.8%
Sheerness Branch 1,391 0 0 1.6% 2.8% 0.6% 1.6%
Medway Valley Line 1,869 0 0 1.5% 2.3% 0.9% 1.4%
Highspeed Highspeed (via Ashford) 2,166 0 0 1.5% 2.2% 0.7% 1.1%
Highspeed (via Gravesend) 1,655 0 0 1.7% 2.2% 0.7% 0.9%

Punctuality

Service Provider Passenger services On Time Time to 3 Time to 15
Period MAA (Moving annual average) Period MAA (Moving annual average) Period MAA (Moving annual average)
All Providers All passenger services 61.9% 66.4% 81.4% 84.7% 98.5% 98.6%
Service Group Metro services 62.8% 69.1% 83.0% 87.4% 98.9% 99.1%
Mainline services 59.3% 62.8% 78.1% 80.8% 97.9% 97.9%
Highspeed services 66.5% 61.2% 84.6% 81.5% 98.8% 98.1%
Metro Dartford via Bexleyheath 59.3% 65.1% 80.0% 84.9% 98.5% 98.9%
Victoria to Orpington 58.2% 59.2% 83.9% 85.3% 99.4% 99.3%
Hayes Line 62.1% 74.0% 82.6% 89.5% 98.5% 99.0%
Orpington via Grove Park 63.3% 71.4% 83.4% 88.3% 99.5% 99.4%
Dartford via Sidcup 59.6% 68.3% 79.7% 85.8% 98.3% 99.0%
Dartford via Charlton and Lewisham 71.1% 74.1% 88.2% 90.7% 99.5% 99.4%
Dartford via Greenwich 75.6% 77.7% 89.8% 91.5% 99.3% 99.3%
Mainline Hastings Line 45.9% 57.2% 67.6% 77.1% 95.6% 97.2%
Chatham Line 57.4% 57.2% 77.6% 76.5% 98.1% 97.3%
Ramsgate Line 57.6% 59.7% 75.7% 79.1% 97.7% 97.9%
Maidstone East Line 63.2% 68.6% 81.1% 84.3% 99.4% 98.7%
Sheerness Branch 72.4% 73.5% 90.0% 89.2% 99.8% 99.5%
Medway Valley Line 79.5% 81.0% 93.1% 93.4% 99.3% 99.3%
Highspeed Highspeed (via Ashford) 66.3% 59.4% 84.9% 81.3% 98.6% 98.1%
Highspeed (via Gravesend) 66.6% 63.1% 84.3% 81.8% 99.0% 98.1%

Late Arrivals

Service Provider Passenger services 30-59 minutes 60-119 minutes > 119 minutes
Total % Total % Total %
All Providers All passenger services 65 0.15% 13 0.03% 0 0.00%
Service Group Metro services 20 0.08% 4 0.02% 0 0.00%
Mainline services 35 0.23% 7 0.05% 0 0.00%
Highspeed services 10 0.26% 2 0.05% 0 0.00%
Metro Dartford via Bexleyheath 3 0.07% 0 0.00% 0 0.00%
Victoria to Orpington 1 0.03% 0 0.00% 0 0.00%
Hayes Line 7 0.19% 0 0.00% 0 0.00%
Orpington via Grove Park 4 0.07% 0 0.00% 0 0.00%
Dartford via Sidcup 5 0.12% 0 0.00% 0 0.00%
Dartford via Charlton and Lewisham 0 0.00% 1 0.06% 0 0.00%
Dartford via Greenwich 0 0.00% 3 0.19% 0 0.00%
Mainline Hastings Line 19 0.60% 2 0.06% 0 0.00%
Chatham Line 10 0.25% 4 0.10% 0 0.00%
Ramsgate Line 5 0.19% 1 0.04% 0 0.00%
Maidstone East Line 1 0.04% 0 0.00% 0 0.00%
Sheerness Branch 0 0.00% 0 0.00% 0 0.00%
Medway Valley Line 0 0.00% 0 0.00% 0 0.00%
Highspeed Highspeed (via Ashford) 6 0.28% 0 0.00% 0 0.00%
Highspeed (via Gravesend) 4 0.24% 2 0.12% 0 0.00%

Capacity

Passenger services Short formations
Period MAA (Moving annual average)
All passenger services 0.21 0.18

Improving performance on Southeastern

We’re dedicated to providing you with the most reliable rail service possible. Our Joint Performance Strategy, published by Southeastern and Network Rail, demonstrates this commitment to improving the reliability of our network for passengers.

Want to know more about what we’re doing to improve?

Download our Joint Performance Strategy


National Rail Passenger Survey

We always take customer feedback into account and use it for the continuous improvement of our services. To see what our customers are saying about us, download the latest National Rail Passenger Survey (NRPS) report


Questions about our services?

Get in touch