Tickets & Ways to Pay
Plan Your Journey
Popular Routes
Station Information
On board the train
Travel Inspiration
Refunds and Compensation
Mon | 05:21-00:33 |
---|---|
Tue | 05:21-00:33 |
Wed | 05:21-00:33 |
Thu | 05:21-00:33 |
Fri | 05:21-00:33 |
Sat | 05:21-00:33 |
Sun | 07:55-00:33 |
For full accessibility information at Kirkby (Merseyside), view our accessibility info below.
Mon: | 05:33-00:28 |
---|---|
Tue: | 05:33-00:28 |
Wed: | 05:33-00:28 |
Thu: | 05:33-00:28 |
Fri: | 05:33-00:28 |
Sat: | 05:33-00:28 |
Usual seat availability is based on information we hold for the last 7 days. Availability is stated for many, but not all, trains operated by Southeastern. We're working hard to expand this information for all our services.
To feedback on this pilot, email seats@southeasternrailway.co.uk